Ben Gorman

Ben Gorman

Life's a garden. Dig it.

Challenge

You own a chain of hamburger 🍔 restaurants called Lord of the Fries 🍟. Here's your sales data in CSV format. It looks like this.

lord-of-the-fries.csv
| store_id|transaction_date |customer_id  | amount|
|--------:|:----------------|:------------|------:|
|        1|2022-05-03       |GWeLGS25vT5d |  15.19|
|        1|2022-08-24       |Aq58NWmvBBAt |   2.28|
|        1|2022-09-01       |ZgV7snjN6wKE |   9.76|
|        1|2022-06-25       |h9oXccXOZipJ |  13.69|
---
|       18|2022-07-24       |ZGRqslc460xS |  12.02|
|       18|2022-10-22       |8KX1ZDwSQQVY |   2.14|
|       18|2022-06-14       |8Wvm6BMOcDmR |   0.79|
|       18|2022-10-07       |dAHiT6UeOgHv |  11.56|

Upload your sales into a BigQuery table. Anticipate writing lots of queries like

SELECT * FROM sales WHERE store_id = 2 AND customer_id = "DhLMeUnivEsO"

and structure your table accordingly. Then run that query and evaluate how many bytes were processed.


Solution

This content is gated

Subscribe to one of the products below to gain access